Aftershock | 1 |
Frozen Water | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 10, 2026 10:00 PM | WSF South Field 3 | Aftershock | Frozen Water |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Breanne M | 1 |
| 0 | Charlena F | 0 |
| 5 | Amanda S | 0 |
| 6 | Ava P | 0 |
| 9 | Mikayla M | 0 |
| 12 | Karleigh L | 0 |
| 16 | Connor F | 0 |
| 19 | Jeannette L | 0 |
| 23 | Natalie J | 0 |
| 30 | Rachel L | 0 |
| 44 | Erin W | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Meghan B | 2 |
| 0 | Chloe B | 0 |
| 2 | Shelby T | 0 |
| 4 | Kayla K | 0 |
| 5 | Shannon M | 0 |
| 9 | Tonya D | 0 |
| 10 | Stefanie E | 0 |
| 11 | Allie W | 0 |
| 14 | Carmen Y | 0 |
| 17 | Kristen R | 0 |
| 19 | Michelle C | 0 |
| 20 | Briana H | 0 |
| 41 | Rachel W | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |