Blazers
BVSC Womens
WSA Northstars
Charleswood Legacy
Aftershock
Schweeners Wieners (Masters)
Charleswood Legacy
Schweeners Wieners (Masters)
Aftershock
Blazers





| # | Name | G | A | YC | RC |
|---|---|---|---|---|---|
| 18 | Mackenzie R | 0 | 0 | 0 | 0 |
| 21 | Kennedy F | 0 | 0 | 0 | 0 |
| 9 | Jillian B | 0 | 0 | 0 | 0 |
| 12 | Noel W | 0 | 0 | 0 | 0 |
| 19 | Juliana M | 0 | 0 | 0 | 0 |
| 22 | Rae M | 0 | 0 | 0 | 0 |
| 23 | Abbey M | 0 | 0 | 0 | 0 |
| 6 | Sabrina C | 0 | 0 | 0 | 0 |
| 20 | Laurel S | 0 | 0 | 0 | 0 |
| 1 | Kayda M | 0 | 0 | 0 | 0 |
| 11 | Nur O | 0 | 0 | 0 | 0 |
| 16 | Madeline B | 0 | 0 | 0 | 0 |
| 13 | Kailyn A | 0 | 0 | 0 | 0 |
| 2 | Leila V | 0 | 0 | 0 | 0 |
| 25 | Grace M | 0 | 0 | 0 | 0 |
| 8 | Samarah C | 0 | 0 | 0 | 0 |
| 4 | Keirra D | 0 | 0 | 0 | 0 |
| 3 | Brooklynn C | 0 | 0 | 0 | 0 |
| 26 | Vayda S | 0 | 0 | 0 | 0 |
| 29 | Cleo R | 0 | 0 | 0 | 0 |
| 10 | Louisa I | 0 | 0 | 0 | 0 |
| 17 | keilee n | 0 | 0 | 0 | 0 |
| Coach Jmoist@cmu.ca J••••••@••••••••• 2042289674 (•••) ••• •••• |
| Manager jodinewiebe@gmail.com j••••••@••••••••• 2042965929 (•••) ••• •••• |