| Division 1 - Teams | Home | Away | Pinnie |
| Bonivital Flames | |||
| FCNW Starz | Black | White | Green |
| Legacy FC | Blue | ||
| Les Rouges | Red | White | |
| Panthers FC | Pink | Black | Yellow |
| Nova FC | Blue | White | Orange |
| Whitecaps FC | Navy Blue | White | Green |
| WSA Northstars | Black | White | Pink |
| Division 2 - Teams | Home | Away | Pinnie |
| Charleswood Legacy | Light Blue | Red | Yellow |
| Crimson Current | Burgundy | N/A | Yellow |
| Kucame FC (25/26) | |||
| St. James Legends | |||
| Sour Patches | Lime Green | ||
| Synergy | Maroon | White | Green |
| The Express | White | Red | Yellow |
| Vipers FC | Green | N/A | Orange |
| Division 3 - Teams | Home | Away | Pinnie |
| BA United | Light Blue | N/A | Pink |
| Bush FC | Green/orange | ||
| Honey Badgers | Black | N/A | Orange |
| Hammertime | Dark Purple | N/A | |
| Iron Maidens | Navy Blue | N/A | Orange |
| Picklejuice | Lime Green | N/A | Pink |
| Red Hot Pink Flamingos | |||
| SE Shooters | Purple | White | Yellow |
| Winnipeg City Blues | |||
| Vikings | Blue | Orange | Pink |
| Division 4 - Teams | Home | Away | Pinnie |
| Aftershock | Red | White | Green |
| Frozen Water | |||
| Gateway Celtic | White/Green stripe | N/A | N/A |
| FC Heat | Purple | Black | Orange |
| Pink Panthers | Pink | N/A | Yellow |
| Riptides | Teal | Maroon | |
| Schweener's Wieners | White | Black | Pink |
| Winnipeg Storm | Navy Blue | N/A | Orange |
| Division 5 - Teams | Home | Away | Pinnie |
| Falcons United | |||
| Gateway United | |||
| Stonewall Royals | Dark Blue | Yellow | |
| The Goldeen Girls | |||
| Tri-S United | |||
| Wisegals | Blue | N/A | Yellow |
| Masters 1 - Teams | Home | Away | Pinnie |
| Chicas | |||
| DHU | Teal | N/A | Orange |
| Greendell FC | |||
| Pink Ladies | |||
| Red Stars | Red | N/A | Yellow |
| Schweener's Wieners (M) | White | N/A | Green |
| Masters 2 - Teams | Home | Away | Pinnie |
| Brawd Squad | Light Blue | N/A | Pink |
| Challengers | |||
| Fire and Ice | Black | ||
| Krush | Orange | ||
| Wasps | Aqua | N/A | Orange |
| Masters 3 - Teams | Home | Away | Pinnie |
| Dolls with Balls | Royal Blue | ||
| Fury | |||
| Lucille's Balls | Teal | Dark Blue | |
| Owls | |||
| Scorepions | |||
| The Crusty Bun | Black | Red | Yellow |
| COED 1 | Home |
| Amigos | Blue |
| Defibrillators | |
| Habitat for Insanity | White |
| Passed Prime FC | Black |
| Real Pricey | White or Gold |
| Secret Cabin | light purple/lavendar |
| COED 2 | Home |
| Alcoballics | Purple or Green |
| Cool Cats | Red |
| Gerihat-Tricks United | Mint/Pink or Blue |
| Mobb FC | Black / Green Pinnies |
| Those Guys | White or Dary Grey |
| Unathletico Madrid | Teal |
| COED 3 | Home |
| B.A.D | Orange |
| Freak Lunchboxes | Dark Purple |
| Funktun United | Royal Blue |
| Inter Delight FC | Royal Blue |
| IYKYK FC | White or Red/maroon |
| National FC | Dark Blue |
| Toba United | Black |
| COED 4 | Home |
| Acores | White |
| Alive and Kicking | Purple |
| Busted Knees | Red |
| Goal Diggers | Gold |
| Glow Hard | |
| Eager Beavers | Orange |
| Family and Friends | Red or Yellow |
| Winnipeg Wanderers | Blue |