'); tr.append("
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Nova FC | 14 | 12 | 2 | 0 | 36 | 59 | 25 |
Charleswood Legacy | 14 | 10 | 2 | 2 | 32 | 35 | 18 |
Sour Patches | 14 | 9 | 2 | 3 | 30 | 40 | 23 |
St James Legends | 14 | 5 | 7 | 2 | 17 | 43 | 38 |
SE Shooters | 14 | 4 | 6 | 4 | 16 | 32 | 31 |
Red Hot Pink Flamingos | 14 | 4 | 8 | 2 | 14 | 23 | 39 |
Synergy | 14 | 3 | 9 | 2 | 11 | 21 | 47 |
Winnipeg City Blues | 14 | 1 | 12 | 1 | 4 | 11 | 43 |
Team | GP | W | L | T | PTS | GF | GA |
---|
Team | GP | W | L | T | PTS | GF | GA |
---|
Team | GP | W | L | T | PTS | GF | GA |
---|
Team | GP | W | L | T | PTS | GF | GA |
---|
Team | GP | W | L | T | PTS | GF | GA |
---|
Team | GP | W | L | T | PTS | GF | GA |
---|
Team | GP | W | L | T | PTS | GF | GA |
---|
Team | GP | W | L | T | PTS | GF | GA |
---|
Team | GP | W | L | T | PTS | GF | GA |
---|
# | Date | Location | Home | Visitor | GameSheet |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.