FCNW Starz | 2 |
Panthers FC | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 06, 2025 8:00 PM | Ralph Cantafio Soccer Complex - Field 2 | FCNW Starz | Panthers FC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
13 | Jenna K | 1 |
22 | Jazmyn C | 1 |
1 | Anna B | 0 |
2 | Emma D | 0 |
3 | Lauren M | 0 |
4 | Kailyn B | 0 |
5 | Natalie W | 0 |
7 | Paige H | 0 |
9 | Katherine G | 0 |
12 | Candace C | 0 |
14 | Jessica M | 0 |
15 | rachel w | 0 |
20 | Katrina K | 0 |
24 | Amanda C | 0 |
29 | Amber M | 0 |
31 | Mikayla K | 0 |
33 | Giana D | 0 |
35 | Brianna M | 0 |
39 | Natalia K | 0 |
70 | Jessica V | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
0 | Morgan A | 0 |
2 | Jocelyn B | 0 |
3 | Jaiya R | 0 |
4 | Katryna B | 0 |
5 | Kara Y | 0 |
6 | Maya R | 0 |
7 | Olivia K | 0 |
8 | Manveer S | 0 |
9 | Sarah A | 0 |
11 | Hannah F | 0 |
14 | Hayley M | 0 |
15 | Sarah F | 0 |
18 | Taylor C | 0 |
21 | Hailey M | 0 |
23 | Sanveer S | 0 |
30 | Lexi R | 0 |
55 | Charlotte W | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |