Panthers FC | 1 |
Bonivital Soccer Club | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 19, 2025 8:00 PM | Shaughnessy Park Turf Field | Panthers FC | Bonivital Soccer Club |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
11 | Tori R | 1 |
1 | Morgan A | 0 |
2 | Jocelyn B | 0 |
3 | Jaiya R | 0 |
4 | Katryna B | 0 |
5 | Kara Y | 0 |
6 | Maya R | 0 |
7 | Olivia K | 0 |
8 | Manveer S | 0 |
14 | Hayley M | 0 |
21 | Hailey M | 0 |
23 | Sanveer S | 0 |
30 | Lexi R | 0 |
55 | Charlotte W | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Mia F | 1 |
12 | Émilie L | 1 |
2 | Scarlett R | 0 |
3 | Gillian L | 0 |
4 | Lauren H | 0 |
8 | Vayda S | 0 |
10 | Hannah D | 0 |
14 | Jessica T | 0 |
15 | Mya P | 0 |
16 | Layla L | 0 |
17 | Sydney R | 0 |
18 | Alexis M | 0 |
19 | Jade L | 0 |
21 | Mikyla B | 0 |
25 | Katie M | 0 |
27 | Hunter Z | 0 |
36 | Sarah N | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |