Riptides | 4 |
Wiz KhaFIFA | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 04, 2025 6:15 PM | Ralph Cantafio Soccer Complex - Field 1 | Riptides | Wiz KhaFIFA |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Kaitlin L | 1 |
4 | Marisa T | 1 |
12 | Serena G | 1 |
16 | Alexi A | 1 |
7 | Emilie T | 0 |
8 | Alissa S | 0 |
18 | Christine S | 0 |
21 | Ashley S | 0 |
22 | Mwavita N | 0 |
24 | Chantel B | 0 |
31 | Stephanie L | 0 |
44 | Jessica P | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Alyssa S | 0 | |
Brianne G | 0 | |
Brinley H | 0 | |
dana g | 0 | |
Jean T | 0 | |
Kaleigh B | 0 | |
Lexie C | 0 | |
Marcina M | 0 | |
Michaela G | 0 | |
Neeley W | 0 | |
Soleil L | 0 | |
2 | Stephanie D | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |