California Raisins | 8 |
Blue Heat | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 08, 2025 6:15 PM | Shaughnessy Park Turf Field | California Raisins | Blue Heat |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Carolina K | 2 |
7 | Angie C | 2 |
3 | Laura C | 1 |
6 | Laura R | 1 |
11 | Jaclyn D | 1 |
18 | Heidi W | 1 |
5 | Sarah P | 0 |
8 | Andrea D | 0 |
13 | Estefania G | 0 |
15 | Monika M | 0 |
24 | Chantel T | 0 |
25 | Breanna W | 0 |
26 | Kyla D | 0 |
27 | Bryanne W | 0 |
28 | Kyla T | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Sandra F | 0 |
4 | Kasmara S | 0 |
6 | Kailley R | 0 |
8 | Sabrina D | 0 |
9 | Adele J | 0 |
10 | Lindsay W | 0 |
11 | katelynne s | 0 |
12 | Larissa W | 0 |
14 | Helene L | 0 |
16 | Rosa D | 0 |
24 | Lori B | 0 |
28 | Corwyn F | 0 |
29 | Christelle D | 0 |
32 | Marikit M | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |