Blue Heat | 3 |
Brawd Squad | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 17, 2025 6:15 PM | Ralph Cantafio Soccer Complex - Field 2 | Blue Heat | Brawd Squad |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
8 | Sabrina D | 1 |
22 | Lori B | 1 |
29 | Daniella S | 1 |
Julie P | 0 | |
2 | Sandra F | 0 |
6 | Kailley R | 0 |
10 | Lindsay W | 0 |
11 | katelynne s | 0 |
12 | Larissa W | 0 |
14 | Helene L | 0 |
16 | Rosa D | 0 |
25 | Janelle P | 0 |
26 | Jenn D | 0 |
28 | Corwyn F | 0 |
30 | Sarah P | 0 |
31 | Caitlyn C | 0 |
32 | Marikit M | 0 |
76 | Christelle D | 0 |
94 | Brittany M | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
8 | Melissa C | 1 |
2 | Arlana V | 0 |
3 | Jacqueline L | 0 |
4 | Sally K | 0 |
5 | Shannon M | 0 |
7 | Audrey R | 0 |
9 | Cindy P | 0 |
10 | Margy W | 0 |
12 | Cherry N | 0 |
18 | Jane P | 0 |
24 | Alison D | 0 |
25 | Sarah G | 0 |
31 | Lori F | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |