Hornets SC | 4 |
Charleswood Legacy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jul. 02, 2025 9:40 PM | Shaughnessy Park Turf Field | Hornets SC | Charleswood Legacy |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
26 | Margaret G | 2 |
14 | Elizabeth C | 1 |
15 | Taeva P | 1 |
1 | Autumn S | 0 |
2 | Jenna K | 0 |
3 | Kristina S | 0 |
4 | Paige P | 0 |
6 | Dana P | 0 |
7 | Julika P | 0 |
9 | Lianne C | 0 |
12 | Jessica S | 0 |
19 | Brittney F | 0 |
20 | Laura D | 0 |
27 | Lauren C | 0 |
Name |
---|
Douglas L |
# | Name | Goals |
---|---|---|
12 | Louisa I | 1 |
2 | Caitlyn Y | 0 |
4 | April B | 0 |
5 | Mikayla L | 0 |
6 | Toressa H | 0 |
9 | Emily W | 0 |
10 | Katerina K | 0 |
13 | Lilandra W | 0 |
14 | Zoe K | 0 |
19 | Georgia W | 0 |
21 | Cameron P | 0 |
27 | Hailie A | 0 |
40 | Raija B | 0 |
99 | mallory s | 0 |
Name |
---|
Ian H |
No Officials Entered |
No Completed Suspensions |