Real Pricey | 4 |
Defibrillators | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 09, 2026 9:30 PM | WSF South Field 4 | Real Pricey | Defibrillators |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Defibrillators at 00:00 - #5 Brian C for Yellow Card - 1A - Commits a direct free kick foul in a reckless manner [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Andy P | 3 |
| 0 | Thonas P | 1 |
| 1 | Nicholas T | 0 |
| 3 | Nicole T | 0 |
| 5 | Kayla T | 0 |
| 13 | Alexis F | 0 |
| 13 | Marcy H | 0 |
| 15 | Erwing S | 0 |
| 30 | Brittany K | 0 |
| 31 | Josee D | 0 |
| 32 | Juan Carlos A | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Delaney R | 1 |
| 10 | Aaron B | 1 |
| 33 | Kassandra R | 1 |
| 0 | Colby R | 0 |
| 1 | Tyler B | 0 |
| 4 | Daryn W | 0 |
| 5 | Brian C | 0 |
| 9 | Dallas B | 0 |
| 9 | Sarah S | 0 |
| 11 | Pamela G | 0 |
| 17 | Steven M | 0 |
| 18 | Beverly R | 0 |
| 25 | Mackenzie R | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |