B.A.D. | 3 |
Goal Diggers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 09, 2026 7:30 PM | WSF South Field 4 | B.A.D. | Goal Diggers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 24 | Noel G | 1 |
| 0 | Conrad W | 0 |
| 1 | Suntka R | 0 |
| 2 | Rodas T | 0 |
| 3 | Laura R | 0 |
| 8 | Sonny B | 0 |
| 14 | Heidi W | 0 |
| 17 | Michael R | 0 |
| 18 | TOLUWALEKE F | 0 |
| 34 | Jessica H | 0 |
| 40 | Stacey M | 0 |
| 50 | Bryanne W | 0 |
| 60 | Jeffrey K | 0 |
| 94 | Devon K | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Timothy F | 0 |
| 2 | Robin J | 0 |
| 3 | Jason B | 0 |
| 6 | Kimberly H | 0 |
| 8 | Erin W | 0 |
| 10 | Dexter R | 0 |
| 11 | Dan G | 0 |
| 13 | Breanne M | 0 |
| 14 | Blake H | 0 |
| 15 | Tara A | 0 |
| 17 | Mikayla M | 0 |
| 20 | Nathan H | 0 |
| 23 | Amanda E | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |