Aftershock | 1 |
Frozen Water | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Dec. 09, 2025 9:00 PM | WSF South Field 3 | Aftershock | Frozen Water |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 19 | Jeannette L | 1 |
| 3 | Breanne M | 0 |
| 5 | Amanda S | 0 |
| 6 | Ava P | 0 |
| 9 | Mikayla M | 0 |
| 14 | Jeanna S | 0 |
| 18 | Alexa L | 0 |
| 29 | Charlena F | 0 |
| 30 | Rachel L | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 20 | Briana H | 1 |
| 41 | Rachel W | 1 |
| 2 | Shelby T | 0 |
| 5 | Shannon M | 0 |
| 9 | Tonya D | 0 |
| 10 | Stefanie E | 0 |
| 11 | Chloe B | 0 |
| 16 | Lindsey L | 0 |
| 19 | Michelle C | 0 |
| 24 | Jena G | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |