Aftershock | 1 |
Gateway Celtic | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 20, 2026 7:00 PM | WSF South Field 4 | Aftershock | Gateway Celtic |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Gateway Celtic at 00:00 - #18 Ciera D for Yellow Card - 1A - Commits a direct free kick foul in a reckless manner [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Mikayla M | 1 |
| 3 | Breanne M | 0 |
| 5 | Amanda S | 0 |
| 6 | Ava P | 0 |
| 12 | Karleigh L | 0 |
| 14 | Jeanna S | 0 |
| 18 | Alexa L | 0 |
| 19 | Jeannette L | 0 |
| 23 | Natalie J | 0 |
| 29 | Charlena F | 0 |
| 30 | Rachel L | 0 |
| 44 | Erin W | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 22 | Lindsay B | 2 |
| 17 | Addison Z | 1 |
| 0 | Hannah F | 0 |
| 9 | Brenna Z | 0 |
| 11 | Kaytlin N | 0 |
| 13 | Danielle S | 0 |
| 15 | Jordan C | 0 |
| 18 | Ciera D | 0 |
| 19 | Katelyn B | 0 |
| 23 | Imogen B | 0 |
| 24 | Cassie B | 0 |
| 24 | Emma F | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |