Gateway Celtic | 3 |
Stonewall Royals | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 04, 2025 8:00 PM | WSF South Field 3 | Gateway Celtic | Stonewall Royals |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Delainey W | 0 |
| 2 | Alysha B | 0 |
| 6 | Alyssa G | 0 |
| 13 | Danielle S (Import) | 0 |
| 14 | Sage H | 0 |
| 15 | Jordan C | 0 |
| 18 | Ciera D | 0 |
| 21 | Brooke A | 0 |
| 22 | Lindsay B | 0 |
| 23 | Imogen B | 0 |
| 24 | Cassie B | 0 |
| Name |
|---|
| LISA S |
| # | Name | Goals |
|---|---|---|
| Christine M | 0 | |
| Rhonda S | 0 | |
| Taylor P | 0 | |
| 4 | Katee W | 0 |
| 5 | Natalie G | 0 |
| 6 | Julia Z | 0 |
| 7 | Jenna L | 0 |
| 8 | Samantha W | 0 |
| 11 | Sara G | 0 |
| 13 | Lydia P | 0 |
| 14 | Morgan W | 0 |
| 15 | Krista M | 0 |
| 16 | Jenna K | 0 |
| 17 | Laural K | 0 |
| 20 | Monica P | 0 |
| 21 | danielle d | 0 |
| 23 | Erin P | 0 |
| 24 | Emma D | 0 |
| 25 | Ashley A | 0 |
| Name |
|---|
| Jenna K |
| Sara G |
| No Officials Entered |
| No Completed Suspensions |