Panthers FC | 0 |
FCNW Starz | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 03, 2025 6:15 PM | Shaughnessy Park Turf Field | Panthers FC | FCNW Starz |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
0 | Morgan A | 0 |
1 | Hannah F | 0 |
2 | Jocelyn B | 0 |
3 | Jaiya R | 0 |
4 | Katryna B | 0 |
6 | Maya R | 0 |
7 | Olivia K | 0 |
8 | Manveer S | 0 |
9 | Sarah A | 0 |
11 | Tori R | 0 |
13 | Sundeep R | 0 |
14 | Hayley M | 0 |
15 | Sarah F | 0 |
16 | Olivia S | 0 |
18 | Taylor C | 0 |
23 | Sanveer S | 0 |
55 | Charlotte W | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
13 | Jenna K | 1 |
25 | Tabata B | 1 |
1 | Anna B | 0 |
2 | Emma D | 0 |
4 | Kailyn B | 0 |
7 | Paige H | 0 |
9 | Katherine G | 0 |
11 | sydney b | 0 |
12 | Candace C | 0 |
14 | Jessica M | 0 |
22 | Jazmyn C | 0 |
24 | Amanda C | 0 |
31 | Mikayla K | 0 |
33 | Giana D | 0 |
35 | Brianna M | 0 |
39 | Natalia K | 0 |
70 | Jessica V | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |