Aftershock | 3 |
Winnipeg Storm | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 05, 2025 6:15 PM | Ralph Cantafio Soccer Complex - Field 2 | Aftershock | Winnipeg Storm |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
15 | Miranda L | 3 |
2 | Samii B | 0 |
3 | Breanne M | 0 |
4 | Kasmara S | 0 |
8 | Emily H | 0 |
9 | Mikayla M | 0 |
12 | Karleigh L | 0 |
16 | Caylyn C | 0 |
17 | Alanna M | 0 |
18 | Alexa L | 0 |
23 | Natalie J | 0 |
26 | Logan B | 0 |
29 | Charlena F | 0 |
30 | Rachel L | 0 |
44 | Erin W | 0 |
62 | Kayla B | 0 |
Name |
---|
Charlena F |
Kasmara S |
# | Name | Goals |
---|---|---|
Bridget N | 0 | |
Chantal H | 0 | |
Cheryl G | 0 | |
Danielle D | 0 | |
Elena S | 0 | |
Elizabeth C | 0 | |
Jasmine P | 0 | |
Jennifer W | 0 | |
Karley C | 0 | |
Kelly B | 0 | |
Leanna K | 0 | |
Marina T | 0 | |
Roseline B | 0 | |
Sheilla T | 0 | |
Stephanie G | 0 | |
Stephanie H | 0 | |
Taylor H | 0 |
Name |
---|
Erin S |
No Officials Entered |
No Completed Suspensions |