Defibrillators | 0 |
Real Pricey | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 17, 2025 8:30 PM | WSF North Field 4 | Defibrillators | Real Pricey |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Delaney R | 0 | |
3 | Aaron B | 0 |
11 | Kassandra R | 0 |
18 | Beverly R | 0 |
19 | Colby R | 0 |
20 | Kennedy A | 0 |
29 | Mackenzie R | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
11 | Thonas P | 2 |
Nelson S | 1 | |
1 | Erwing S | 0 |
3 | Brittany K | 0 |
10 | Marcy H | 0 |
13 | Alexis F | 0 |
18 | Josee D | 0 |
27 | Nicole T | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |