Defibrillators | 4 |
Real Pricey | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 20, 2026 8:30 PM | WSF South Field 1 | Defibrillators | Real Pricey |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Steven M | 2 |
| 8 | Kassandra R | 1 |
| 13 | Mackenzie R | 1 |
| 1 | Tyler B | 0 |
| 3 | Delaney R | 0 |
| 4 | Daryn W | 0 |
| 11 | Pamela G | 0 |
| 17 | Dallas B | 0 |
| 18 | Beverly R | 0 |
| 19 | Colby R | 0 |
| 30 | Glenn M | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Patrick S | 3 |
| 0 | Jiyu I | 2 |
| 9 | Andy P | 2 |
| 1 | Scott S | 0 |
| 6 | Kayla T | 0 |
| 7 | Laura I | 0 |
| 10 | Marcy H | 0 |
| 11 | Thonas P | 0 |
| 27 | Nicole T | 0 |
| 30 | Brittany K | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |