Alive and Kicking | 2 |
B.A.D. | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 20, 2026 7:30 PM | WSF South Field 2 | Alive and Kicking | B.A.D. |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Alexa L | 1 |
| 0 | Rob J | 0 |
| 2 | Kate H | 0 |
| 4 | Ryan T | 0 |
| 6 | Aiden B | 0 |
| 8 | Vani S | 0 |
| 9 | Darian H | 0 |
| 12 | Dominique P | 0 |
| 14 | Tony B | 0 |
| 17 | Adikis W | 0 |
| 22 | Shayna G | 0 |
| 23 | Michael D | 0 |
| 26 | Lindsey W | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 14 | Heidi W | 1 |
| 24 | Noel G | 1 |
| 50 | Bryanne W | 1 |
| 94 | Devon K | 1 |
| 0 | Conrad W | 0 |
| 1 | Suntka R | 0 |
| 2 | Rodas T | 0 |
| 3 | Laura R | 0 |
| 8 | Sonny B | 0 |
| 17 | Michael R | 0 |
| 18 | TOLUWALEKE F | 0 |
| 34 | Jessica H | 0 |
| 40 | Stacey M | 0 |
| 60 | Jeffrey K | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |