Habitat for Insanity | 1 |
Defibrillators | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 05, 2025 7:30 PM | WSF South Field 4 | Habitat for Insanity | Defibrillators |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 22 | Ryan P | 1 |
| 0 | Alexander K | 0 |
| 0 | Mak D | 0 |
| 1 | Brendan N | 0 |
| 9 | Carli J | 0 |
| 11 | Cameron R | 0 |
| 13 | Marikka L | 0 |
| 16 | Kelsey S | 0 |
| 17 | Lauren S | 0 |
| 21 | Jessica C | 0 |
| 77 | Nicole B | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 16 | Steven M | 2 |
| 21 | Kassandra R | 2 |
| 11 | Delaney R | 1 |
| 0 | Tyler B | 0 |
| 4 | Pamela G | 0 |
| 6 | daryn w | 0 |
| 14 | Kennedy A | 0 |
| 15 | Aaron B | 0 |
| 17 | Mackenzie R | 0 |
| 18 | Colby R | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |