Defibrillators | 2 |
Passed Prime FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 30, 2026 9:30 PM | WSF South Field 4 | Defibrillators | Passed Prime FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Aaron B | 2 |
| 10 | Steven M | 1 |
| 0 | Delaney R | 0 |
| 5 | Brian C | 0 |
| 8 | Kassandra R | 0 |
| 18 | Beverly R | 0 |
| 21 | Kennedy A | 0 |
| 25 | Mackenzie R | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 0 | Mark B | 0 |
| 7 | Justin C | 0 |
| 8 | Daved P | 0 |
| 10 | Jessie F | 0 |
| 12 | Shandra R | 0 |
| 13 | Rick B | 0 |
| 14 | Kyle R | 0 |
| 21 | Shameel T | 0 |
| 24 | Jamie F | 0 |
| 25 | Alyssa C | 0 |
| 34 | Shay S | 0 |
| 37 | Scott T | 0 |
| 38 | Danielle D | 0 |
| 44 | Fallon P | 0 |
| 86 | Shane P | 0 |
| 88 | Olivia C | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |