Amigos FC | 4 |
Defibrillators | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 06, 2026 7:30 PM | WSF North Field 2 | Amigos FC | Defibrillators |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Amigos FC at 00:00 - #2 Andi B for Yellow Card - 1G - Fakes a foul (dives) or exaggerates the severity of a foul [Yellow] |
| Amigos FC at 00:00 - #19 Martin S for Yellow Card - 1G - Fakes a foul (dives) or exaggerates the severity of a foul [Yellow] |
| Defibrillators at 00:00 - #20 Brian C for Yellow Card - 1G - Fakes a foul (dives) or exaggerates the severity of a foul [Yellow] |
| # | Name | Goals |
|---|---|---|
| 19 | Martin S | 3 |
| 2 | Andi B | 1 |
| 1 | Joe D | 0 |
| 5 | Abbe A | 0 |
| 6 | Rayna B | 0 |
| 7 | Lindsay S | 0 |
| 8 | Bruno R | 0 |
| 9 | Matias F | 0 |
| 10 | Diego F | 0 |
| 12 | Natali B | 0 |
| 13 | David N | 0 |
| 15 | Malloryn R | 0 |
| 16 | Brook S | 0 |
| 17 | Kaitlynn S | 0 |
| 18 | Sumeet B | 0 |
| 20 | Muneet B | 0 |
| 21 | Korlyn D | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Kassandra R | 2 |
| 14 | Kennedy A | 2 |
| 21 | Mackenzie R | 1 |
| 1 | Tyler B | 0 |
| 3 | Delaney R | 0 |
| 4 | Daryn W | 0 |
| 9 | Sarah S | 0 |
| 11 | Pamela G | 0 |
| 16 | Aaron B | 0 |
| 17 | Steven M | 0 |
| 18 | Beverly R | 0 |
| 19 | Colby R | 0 |
| 20 | Brian C | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |