Frozen Water | 0 |
Riptides | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 17, 2026 10:00 PM | WSF South Field 1 | Frozen Water | Riptides |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Chloe B | 0 |
| 2 | Shelby T | 0 |
| 4 | Kayla K | 0 |
| 5 | Shannon M | 0 |
| 7 | Meghan B | 0 |
| 9 | Tonya D | 0 |
| 10 | Stefanie E | 0 |
| 11 | Allie W | 0 |
| 17 | Kristen R | 0 |
| 19 | Michelle C | 0 |
| 23 | Serena D | 0 |
| 41 | Rachel W | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 16 | Alissa S | 1 |
| 0 | Alexi A | 0 |
| 1 | Claire H | 0 |
| 4 | Kaitlin L | 0 |
| 17 | Jessica P | 0 |
| 23 | Adriana M | 0 |
| 28 | Cari K | 0 |
| 30 | Stephanie L | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |