'); tr.append("
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Nova FC | 7 | 7 | 0 | 0 | 21 | 35 | 11 |
Sour Patches | 8 | 5 | 1 | 2 | 17 | 24 | 16 |
Charleswood Legacy | 8 | 4 | 2 | 2 | 14 | 17 | 13 |
SE Shooters | 8 | 3 | 3 | 2 | 11 | 23 | 18 |
St James Legends | 7 | 2 | 3 | 2 | 8 | 18 | 19 |
Synergy | 8 | 2 | 4 | 2 | 8 | 8 | 20 |
Red Hot Pink Flamingos | 8 | 2 | 5 | 1 | 7 | 11 | 21 |
Winnipeg City Blues | 8 | 0 | 7 | 1 | 1 | 5 | 23 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Hammertime | 8 | 6 | 2 | 0 | 18 | 18 | 6 |
Powerhouse | 8 | 4 | 1 | 3 | 15 | 16 | 8 |
Vikings | 8 | 2 | 2 | 4 | 10 | 11 | 12 |
Whitecaps FC | 8 | 2 | 2 | 4 | 10 | 13 | 10 |
Honey Badgers | 8 | 2 | 4 | 2 | 8 | 10 | 21 |
Frozen Water | 8 | 1 | 6 | 1 | 4 | 8 | 19 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
BA United | 8 | 6 | 2 | 0 | 18 | 30 | 11 |
Winnipeg Storm | 8 | 5 | 2 | 1 | 16 | 14 | 8 |
Lunachicks | 8 | 4 | 2 | 2 | 14 | 15 | 7 |
Pink Panthers | 8 | 4 | 3 | 1 | 13 | 13 | 15 |
Prairie Green | 8 | 3 | 2 | 3 | 12 | 11 | 7 |
Aftershock | 8 | 3 | 5 | 0 | 9 | 19 | 19 |
Riptides | 8 | 2 | 3 | 3 | 9 | 14 | 19 |
Tri-S Strikers | 8 | 0 | 8 | 0 | 0 | 4 | 34 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Schweeners Wieners | 7 | 7 | 0 | 0 | 21 | 19 | 3 |
Gateway Celtic | 7 | 6 | 1 | 0 | 18 | 19 | 4 |
Heat FC | 7 | 3 | 2 | 2 | 11 | 10 | 6 |
Stonewall Royals | 7 | 3 | 3 | 1 | 10 | 15 | 10 |
Falcons United | 7 | 2 | 3 | 2 | 8 | 8 | 14 |
Greendell FC | 7 | 2 | 4 | 1 | 7 | 8 | 8 |
Gateway United | 7 | 1 | 4 | 2 | 5 | 6 | 14 |
Wisegals | 7 | 0 | 7 | 0 | 0 | 4 | 30 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Red Stars | 7 | 7 | 0 | 0 | 21 | 34 | 10 |
Pink Ladies | 7 | 5 | 2 | 0 | 15 | 28 | 12 |
Renegades | 7 | 5 | 2 | 0 | 15 | 25 | 10 |
Wasps | 7 | 3 | 4 | 0 | 9 | 21 | 33 |
Challengers | 7 | 1 | 6 | 0 | 3 | 9 | 32 |
Brawd Squad | 7 | 0 | 7 | 0 | 0 | 3 | 23 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
DHU | 6 | 5 | 1 | 0 | 15 | 14 | 10 |
Fire and Ice | 7 | 4 | 1 | 2 | 14 | 23 | 8 |
Krush | 7 | 4 | 2 | 1 | 13 | 17 | 10 |
Brazukas FC | 7 | 4 | 3 | 0 | 12 | 20 | 14 |
OWLS | 7 | 1 | 5 | 1 | 4 | 6 | 15 |
Women In Black | 6 | 0 | 6 | 0 | 0 | 2 | 25 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Lucilles Ball | 9 | 8 | 0 | 1 | 25 | 31 | 16 |
Fury | 9 | 4 | 5 | 0 | 12 | 24 | 17 |
Scorepions | 9 | 3 | 4 | 2 | 11 | 22 | 25 |
Dolls with Balls | 9 | 1 | 7 | 1 | 4 | 9 | 28 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Secret Cabin | 6 | 6 | 0 | 0 | 18 | 29 | 11 |
Amigos FC | 6 | 4 | 1 | 1 | 13 | 24 | 15 |
Los Amigos | 6 | 3 | 2 | 1 | 10 | 21 | 12 |
Passed Prime FC | 7 | 3 | 3 | 1 | 10 | 28 | 27 |
Defibrillators | 7 | 3 | 4 | 0 | 9 | 23 | 22 |
Habitat for Insanity | 6 | 2 | 3 | 1 | 7 | 15 | 26 |
Real Pricey | 7 | 1 | 4 | 2 | 5 | 27 | 29 |
We Showed Up | 7 | 0 | 5 | 2 | 2 | 13 | 38 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Washed Fc | 7 | 7 | 0 | 0 | 21 | 33 | 13 |
Cool Cats | 6 | 4 | 1 | 1 | 13 | 20 | 12 |
Funktun United | 7 | 3 | 3 | 1 | 10 | 27 | 29 |
MOBB FC | 5 | 2 | 3 | 0 | 6 | 14 | 16 |
Unathletico Madrid | 5 | 1 | 4 | 0 | 3 | 18 | 25 |
Net Nibblers | 6 | 0 | 6 | 0 | 0 | 14 | 31 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Those Guys | 6 | 5 | 1 | 0 | 15 | 21 | 11 |
Freak Lunchboxes | 6 | 4 | 1 | 1 | 13 | 13 | 9 |
Gerihat-tricks United | 6 | 3 | 1 | 2 | 11 | 17 | 9 |
Alcoballics | 6 | 3 | 2 | 1 | 10 | 24 | 9 |
Lightning Strike | 6 | 3 | 3 | 0 | 9 | 15 | 18 |
Toba United | 6 | 2 | 3 | 1 | 7 | 12 | 12 |
B.A.D. | 6 | 1 | 4 | 1 | 4 | 12 | 19 |
North End Puntz | 6 | 0 | 6 | 0 | 0 | 3 | 30 |
Team | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
IYKYK FC | 7 | 5 | 1 | 1 | 16 | 29 | 12 |
Glow Hard | 7 | 3 | 2 | 2 | 11 | 15 | 13 |
Inter Delight FC | 7 | 3 | 2 | 2 | 11 | 14 | 12 |
Acores | 6 | 3 | 2 | 1 | 10 | 13 | 11 |
Alive and Kicking | 6 | 3 | 2 | 1 | 10 | 14 | 14 |
Goal Diggers | 7 | 3 | 3 | 1 | 10 | 20 | 13 |
Family and Friends | 7 | 2 | 5 | 0 | 6 | 14 | 24 |
Winnipeg Wanderers | 7 | 1 | 6 | 0 | 3 | 6 | 26 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.