Defibrillators | 2 |
Passed Prime FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 20, 2026 7:30 PM | WSF South Field 1 | Defibrillators | Passed Prime FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Kassandra R | 1 |
| 10 | Aaron B | 1 |
| 0 | Tyler B | 0 |
| 3 | Delaney R | 0 |
| 4 | Daryn W | 0 |
| 10 | Steven M | 0 |
| 11 | Pamela G | 0 |
| 13 | Mackenzie R | 0 |
| 17 | Dallas B | 0 |
| 18 | Beverly R | 0 |
| 19 | Colby R | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Justin C | 2 |
| 24 | Jamie F | 1 |
| 6 | Scott T | 0 |
| 10 | Jessie F | 0 |
| 12 | Shandra R | 0 |
| 14 | Kyle R | 0 |
| 16 | Fallon P | 0 |
| 18 | Shane P | 0 |
| 20 | Jodi B | 0 |
| 25 | Alyssa C | 0 |
| 34 | Shay S | 0 |
| 37 | Sam T | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |